|
| Roster |
|
| JERSEY NUMBER | PLAYER | POSITION | CLASS |
| 1 | Lacey Davidson | MF/F | SR |
| 2 | Beth Uhlig | Mid | SO |
| 3 | Heidi Steinmetz | D | JR |
| 4 | Caitlin Herman | MF/D | SO |
| 5 | Ella Kerr | MF/F | SR |
| 6 | Sydney Kjerstad | M/D | SR |
| 7 | Jasmine Grantz | F/M | SR |
| 8 | Kelsee Sidebottom | M/F | SO |
| 9 | Tamra Tischhauser | D | JR |
| 10 | Emily Fluhr | M/F | SO |
| 11 | Kelsey Hizer | F/M | SO |
| 12 | Alex Winters | D | SO |
| 13 | Shaylin Gilpin | M/D | FR |
| 14 | Amy Mayhall | D | SR |
| 15 | Hayley Merrigan | D/MF | FR |
| 16 | Olivia Quimby | D | JR |
| 17 | Stephanie Lund | K | SR |
| 18 | Corrine Pitrone | M/D | JR |
| 19 | Taylor Case | K | JR |
| 20 | Hope Menges | D/M | FR |
| Head Coach: Brooke Crandall |
| Asst. Coach: Shannon Murray |
| Manager: Will Vann, Stephanie Black, Connor Davidson |